<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthony Reinke &#187; network</title>
	<atom:link href="http://www.anthonyreinke.com/tag/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthonyreinke.com</link>
	<description>Rambling Thoughts of a Random Mind</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:03:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Follow up to &#8220;Information Gathering on My Own Servers&#8221;</title>
		<link>http://www.anthonyreinke.com/2011/01/24/follow-up-to-information-gathering-on-my-own-servers/</link>
		<comments>http://www.anthonyreinke.com/2011/01/24/follow-up-to-information-gathering-on-my-own-servers/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 07:29:23 +0000</pubDate>
		<dc:creator>Anthony Reinke</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[bios]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[lansweeper]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[vbs]]></category>

		<guid isPermaLink="false">http://www.anthonyreinke.com/?p=391</guid>
		<description><![CDATA[On January 17th, 2011 I wrote about a script I wrote to gather information on my network (http://www.anthonyreinke.com/?p=384). I ran the scan a few time with a lot of errors.  The issues were due to the different domains.  It can&#8217;t scan all the machines since it runs as the person running.  It doesn&#8217;t have the ability to [...]]]></description>
			<content:encoded><![CDATA[<p>On January 17th, 2011 I wrote about a script I wrote to gather information on my network (<a href="http://www.anthonyreinke.com/?p=384">http://www.anthonyreinke.com/?p=384</a>). I ran the scan a few time with a lot of errors.  The issues were due to the different domains.  It can&#8217;t scan all the machines since it runs as the person running.  It doesn&#8217;t have the ability to try multiple different credentials.</p>
<p>So I started looking for products to get the information.  After a lot of trail and errors I found <a href="http://www.lansweeper.com/">Lansweeper</a>.  This software gives you the incite in to your network that is hard to find.  It not only scans the machines, but active directories as well.  As for the price, it is hard to bet at $299 per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyreinke.com/2011/01/24/follow-up-to-information-gathering-on-my-own-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of posts</title>
		<link>http://www.anthonyreinke.com/2010/11/27/lack-of-posts/</link>
		<comments>http://www.anthonyreinke.com/2010/11/27/lack-of-posts/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 04:22:52 +0000</pubDate>
		<dc:creator>Anthony Reinke</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[co-locaton]]></category>
		<category><![CDATA[colo]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[securityguest]]></category>
		<category><![CDATA[sorry]]></category>
		<category><![CDATA[splunk]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.anthonyreinke.com/?p=345</guid>
		<description><![CDATA[Sorry about the lack of the posting.  I have switched jobs and the perfect storm hit us.  Due to a power outage (well,multiple outages) from Lincoln Electric System (http://les.com) we lost a main switch, the firewall configuration, and dhcp configuration.  I haven&#8217;t logged in to a Cisco device in many years and never in the [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry about the lack of the posting.  I have switched jobs and the perfect storm hit us.  Due to a power outage (well,multiple outages) from Lincoln Electric System (<a href="http://les.com/">http://les.com</a>) we lost a main switch, the firewall configuration, and dhcp configuration.  I haven&#8217;t logged in to a Cisco device in many years and never in the depth I have had to in the past month.</p>
<p>Things I am working on:</p>
<ul>
<li>Jumping in to Cisco head first</li>
<li>More with Splunk</li>
<li>Setting up MPLS between multiple site, and a couple of co-locations</li>
<li>More in to security</li>
<li>Guest Posters</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyreinke.com/2010/11/27/lack-of-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wireshark</title>
		<link>http://www.anthonyreinke.com/2009/06/29/new-wireshark/</link>
		<comments>http://www.anthonyreinke.com/2009/06/29/new-wireshark/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:54:36 +0000</pubDate>
		<dc:creator>Anthony Reinke</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[wireshark]]></category>

		<guid isPermaLink="false">http://www.anthonyreinke.com/?p=50</guid>
		<description><![CDATA[Wireshark 1.2.0 has been released. This is the new stable release branch of Wireshark and many new and exciting features have been added since 1.0 was released. In this release Wireshark has a spiffy new start page. Display filters now autocomplete. A 64-bit Windows (x64) installer is now provided. Support for the c-ares resolver library [...]]]></description>
			<content:encoded><![CDATA[<p>Wireshark 1.2.0 has been released. This is the new stable release branch of Wireshark and many new and exciting features have been added since 1.0 was released.</p>
<h4>In this release</h4>
<ul>
<li>Wireshark has a spiffy new start page.</li>
<li>Display filters now autocomplete.</li>
<li>A 64-bit Windows (x64) installer is now provided.</li>
<li>Support for the c-ares resolver library has been added. It has     many advantages over ADNS.</li>
<li>Many new protocol dissectors and capture file formats have     been added.</li>
<li>Macintosh OS X support has been improved.</li>
<li>GeoIP database lookups.</li>
<li>OpenStreetMap + GeoIP integration.</li>
<li>Improved Postscript(R) print output.</li>
<li>The preference handling code is now much smarter about     changes.</li>
<li>Support for Pcap-ng, the next-generation capture file format.</li>
<li>Support for process information correlation via IPFIX.</li>
<li>Column widths are now saved.</li>
<li>The last used configuration profile is now saved.</li>
<li>Protocol preferences are changeable from the packet details     context menu.</li>
<li>Support for IP packet comparison.</li>
<li>Capinfos now shows the average packet rate.</li>
</ul>
<p><a title="Wireshark" href="http://www.wireshark.org/" target="_blank">http://www.wireshark.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyreinke.com/2009/06/29/new-wireshark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

